[message]
[title]
[message]Circumference (mm) | Diameter (mm) | EU Ring Size | UK Ring Size | US Ring Size |
39.1 | 12.45 | 39 | B | 1 |
41.7 | 13.67 | 42 | D | 2 |
44.2 | 14.07 | 44 | F | 3 |
46.8 | 14.88 | 47 | H | 4 |
48.7 | 15.49 | 49 | J | 5 |
51.2 | 16.31 | 51 | L | 6 |
53.8 | 17.12 | 54 | N | 7 |
56.3 | 17.93 | 56 | P | 8 |
58.9 | 18.75 | 59 | R | 9 |
61.4 | 19.56 | 61 | T | 10 |
64 | 20.37 | 64 | V | 11 |
66.6 | 21.18 | 67 | X | 12 |
68.5 | 21.79 | 69 | Z | 13 |
To ensure the best fit, we recommend measuring your finger and comparing the measurements to the circumference and diameter listed in our table. We've included EU, UK, and US sizes for your convenience, making size conversion simple. Please note, however, that our rings are available in US sizes, so you'll need to convert your measurements to a US size when making your selection.
ArtByZakia specialises in personalised jewellery and clothing for the South Asian and Middle Eastern Communities to encourage representation and be proud of who you are.
Get 20% off your first order including sale items when your sign up to our mailing list!
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!